<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tismadness &#187; Credit Scores</title>
	<atom:link href="http://www.tismadness.com/tag/credit-scores/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tismadness.com</link>
	<description>Financial blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:13:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Auto Insurance and Your Credit Report</title>
		<link>http://www.tismadness.com/auto-insurance-and-your-credit-report</link>
		<comments>http://www.tismadness.com/auto-insurance-and-your-credit-report#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Insurance]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Getting Insurance]]></category>
		<category><![CDATA[Industry Survey]]></category>
		<category><![CDATA[Rate Category]]></category>
		<category><![CDATA[Valuable Tool]]></category>

		<guid isPermaLink="false">http://www.tismadness.com/auto-insurance-and-your-credit-report</guid>
		<description><![CDATA[Most of us are aware that our driving history impacts not only our ability to get auto insurance but the rates we pay as well. These days there is also another and equally critical factor insurance companies use, our credit report.Insurance companies consider your credit report and credit score as a valuable tool to assess [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/credit_insurance6.jpg"><img src="/wp-content/uploads/2010/07/credit_insurance6.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>Most of us are aware that our driving history impacts not only our ability to get auto <br />insurance but the rates we pay as well. These days there is also another and equally <br />critical factor insurance companies use, our credit report.<br/><br/>Insurance companies consider your credit report and credit score as a valuable tool to <br />assess the risk in insuring you. A higher credit score reflects responsibility and <br />makes it less likely you will make claims against your policy.<br/><br/>A poor credit score may disqualify you from getting insurance with some companies. More <br />likely it will put you into an upper rate category with higher premiums for the duration <br />of that policy.<br/><br/>A recent study by the Federal Trade Commission concluded that &#8220;Credit based insurance <br />scores are effective predictors of risk under automobile policies. They are predictive <br />of the number of claims consumers file and the total cost of those claims. The use of <br />scores is therefore likely to make the price of insurance better match the risk of loss <br />posed by the consumer. Thus, on average, higher-risk consumers will pay higher premiums <br />and lower-risk consumers will pay lower premiums.&#8221;<br/><br/>According to a recent industry survey over 90% of the top auto insurance companies use <br />credit data to evaluate new and renewing clients. Almost all insurance applications <br />now require you give permission to check your credit report. The insurance company <br />will request a report from one or more of the credit reporting bureaus; Equifax, Experian <br />or TransUnion.<br/><br/>The score used is created by a company named Fair Isaac and Company and is referred to <br />by different names at the different credit bureaus ; InScore at Equifax, the <br />Experian/Fair Isaac Insurance Score at Experian, and the Fair Isaac Insurance Risk <br />Score at TransUnion.<br/><br/>Credit scores range from 300 to 850 with the higher score being best. If your score is <br />below 620 to 650, you may have trouble getting insurance or may have to pay a higher <br />premium.<br/><br/>You can take steps to improve your score;<br/><br/>  Payment history: One of the largest factors is your account payment history. Delinquent payments and collections have a very negative effect on your score. While a steady record of on-time payments, the longer the better, shows responsibility.  Amounts owed: You will be judged on the number, type and balances of accounts you already have. Try to keep balances low on credit cards and other revolving type accounts. Do not close unused credit card accounts and do not open too many new ones.  Length of credit history: Nothing you can do to improve this other than wait, the longer your credit history, the better.  <br />There are also consumer benefits to insurance scoring;<br/><br/>  Lower premiums: A good insurance score can show you are responsible and therefore qualify you for lower rates.   Get insured faster: Insurance scoring can be obtained almost instantly allowing policies to be approved quickly. This also helps promote internet access to insurance for the ultimate in shopping around.  Impartial decision making: Insurance scoring is intended to take gender, race, nationality, religion and other factors out of the consideration process and focus on the facts related to your insurance risk.  More insurance products available: Using insurance scoring has allowed more companies to offer more products to a wider audience. This has lead to more competition which lowers rates overall and gives greater choices to us all. The practice of using your credit report and insurance scoring looks like it is here to <br />stay and will likely be used by all companies in the near future. Some industry studies <br />even claim that credit based insurance scores are a better predictor of future claims <br />than driving records.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tismadness.com/auto-insurance-and-your-credit-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Credit History in Getting Car Insurance &#8211; How Does This Change Your Fees?</title>
		<link>http://www.tismadness.com/the-role-of-credit-history-in-getting-car-insurance-how-does-this-change-your-fees</link>
		<comments>http://www.tismadness.com/the-role-of-credit-history-in-getting-car-insurance-how-does-this-change-your-fees#comments</comments>
		<pubDate>Sat, 24 Sep 2011 14:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Insurance]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Further Confusion]]></category>
		<category><![CDATA[Payment History]]></category>
		<category><![CDATA[People With Bad Credit]]></category>
		<category><![CDATA[Premium Rate]]></category>

		<guid isPermaLink="false">http://www.tismadness.com/the-role-of-credit-history-in-getting-car-insurance-how-does-this-change-your-fees</guid>
		<description><![CDATA[A good credit history can definitely help you in cutting costs of your premium. Many car insurance companies in the United States will gather your credit information before charging the premium for your insurance. The premium will be high if you have a bad credit record in the past. Bankruptcy, foreclosures, and bad payment history [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/credit_insurance39.jpg"><img src="/wp-content/uploads/2010/07/credit_insurance39.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>A good credit history can definitely help you in cutting costs of your premium. Many car insurance companies in the United States will gather your credit information before charging the premium for your insurance. The premium will be high if you have a bad credit record in the past. Bankruptcy, foreclosures, and bad payment history will certainly have a negative effect and hence these points are needed to be considered if you looking to insure your car. Along with factors such as age, driving history, geographical location, and type of vehicle, your credit history is also a crucial factor.<br/><br/>There might be several reasons for checking your credit scores. The credit information they gather helps them to understand your behavior and financial status. In addition, it is assumed that people with better credit history are likely to follow the rules and guidelines than people with bad credit score. The companies that rely on your credit history will definitely provide better options or discounts on your premium. Credit history is certainly an important aspect in getting best deals and hence you must be careful in order to maintain your credit history clean right from the start of your career.<br/><br/>Searching for insurance companies that do not rely on credit score is a tough job. Even if you find one you will be charged with high premium rate and hence it is always wise to maintain your credit score. Many insurance companies will directly gather your credit information without your permission. This is a reasonable procedure and the state laws allow them to do so. The only thing you need to provide is your correct information in order to avoid further confusion. Never provide the incorrect information because the credit reports might affect your premium rate.<br/><br/>The insurance industry is growing fast and many insurance companies are offering the best rates even for people with bad credit scores. This does not mean that you will be granted the discounts right away. You will need to work hard and pay your premiums on time in order to increase your credit level. The policy can be discontinued in case of non-payment and hence will have a negative effect on your credit scores. Plan your budget properly and get quick car insurance quotes that are affordable and suit your monthly budget. Never hesitate to seek help of the professionals because your goal is to improve your credit history in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tismadness.com/the-role-of-credit-history-in-getting-car-insurance-how-does-this-change-your-fees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Credit Mortgage Repair &#8211; Getting Help</title>
		<link>http://www.tismadness.com/bad-credit-mortgage-repair-getting-help</link>
		<comments>http://www.tismadness.com/bad-credit-mortgage-repair-getting-help#comments</comments>
		<pubDate>Tue, 29 Mar 2011 22:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Mortgage]]></category>
		<category><![CDATA[Bad Decision]]></category>
		<category><![CDATA[College Tuition]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Debtor]]></category>
		<category><![CDATA[Necessities]]></category>

		<guid isPermaLink="false">http://www.tismadness.com/bad-credit-mortgage-repair-getting-help</guid>
		<description><![CDATA[Getting behind on your mortgage payments really has a bad affect on your credit report. Sometimes getting behind happens for reasons that a debtor can not control. No matter what the reason bad credit mortgage repair can help fix the problem. It is true that if you had an unforeseen occurrence or if someone else&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/wp-content/uploads/2010/07/bad_credit_mortgage59.jpg"><img src="/wp-content/uploads/2010/07/bad_credit_mortgage59.jpg" alt='' /></a></div>
<p align="justify">
<p>Getting behind on your mortgage payments really has a bad affect on your credit report. Sometimes getting behind happens for reasons that a debtor can not control. No matter what the reason bad credit mortgage repair can help fix the problem.</p>
<p>It is true that if you had an unforeseen occurrence or if someone else&#8217;s bad decision affected your life and you were unable to make your mortgage payments you can have that noted in your credit report. However, that does very little to curb the affects of late mortgage payments to your credit. No matter how valid your reasons may be, unfortunately your credit will be adversely affected.</p>
<p>Once you have fallen behind and your credit is being affected it is necessary to get help. A simple explanation as to what happen and why it happened is not going to save your credit scores. You have to take more serious action to turn your credit around. It can be a very difficult thing to consult with a bad credit report service. It is not a pleasant experience for anyone. But it is comforting to know that as difficult as it may be the result is your credit can improve. It doesn&#8217;t matter how severe your credit problems are, over time they can be corrected.</p>
<p>Finding Help</p>
<p>Bad credit due to late mortgage payments is serious and can different aspects of your life. Bad credit mortgage repair services realize this and are there to help you. Many of these companies are non-profit organizations designed especially to help you.</p>
<p>It is important to consult a bad credit mortgage repair service as soon your problems start. Bad credit is serious and will prevent you from having the necessities on life. You would not be able to purchase a new home or refinance your existing home if you needed to. A how will you pay for your children&#8217;s college tuition? What if you need to replace your car? All of these very important things will be affected by your bad credit.</p>
<p>Many bad credit mortgage repair services are non-profit organizations. However that does not mean that there is absolutely no cost to you. The amount you pay will be based on whose services you employ. However every company will have some fee that they will charge for their services.</p>
<p>If you are in serious financial trouble and are behind by hundreds of dollars on your mortgage payment, the fee you pay to get help will be a wise investment. The fees are normally just a couple hundred dollars, nothing in comparison to the mountain of debt you may be facing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tismadness.com/bad-credit-mortgage-repair-getting-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance and Your Credit Score &#8211; Auto Insurance Tips to Use No Matter What Your Credit Score</title>
		<link>http://www.tismadness.com/car-insurance-and-your-credit-score-auto-insurance-tips-to-use-no-matter-what-your-credit-score</link>
		<comments>http://www.tismadness.com/car-insurance-and-your-credit-score-auto-insurance-tips-to-use-no-matter-what-your-credit-score#comments</comments>
		<pubDate>Sun, 23 Jan 2011 23:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Insurance]]></category>
		<category><![CDATA[Actuarial Studies]]></category>
		<category><![CDATA[Citations]]></category>
		<category><![CDATA[Consulting Firm]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Mvr Reports]]></category>

		<guid isPermaLink="false">http://www.tismadness.com/car-insurance-and-your-credit-score-auto-insurance-tips-to-use-no-matter-what-your-credit-score</guid>
		<description><![CDATA[Your credit score will have a direct impact not only on your ability to obtain car insurance but also on the amount of your monthly premium. Nowadays, most insurance companies are using a numerical formula called an insurance credit score. This score is calculated using a set formula that takes your credit score and other [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/credit_insurance46.jpg"><img src="/wp-content/uploads/2010/07/credit_insurance46.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>Your credit score will have a direct impact not only on your ability to obtain car insurance but also on the amount of your monthly premium. Nowadays, most insurance companies are using a numerical formula called an insurance credit score. This score is calculated using a set formula that takes your credit score and other factors, shakes them up and shoots out an insurance score.<br/><br/>According to a variety of actuarial studies, this insurance score is a reflection of how likely you are to be involved in an accident. Your insurance premiums are then set accordingly. The higher your insurance credit score, the lower your insurance premiums, and vice-versa. This formula is very similar to the formula used by banks when processing loans or credit card applications.<br/><br/>Why The New Policy? <br/><br/>Insurance companies, as with all companies that profit from risk taking ventures, must try to manage that risk to the best of their ability. They have sought and found a reliable method of assessing a driver&#8217;s potential for filing claims. A study conducted by an actuarial consulting firm found that there is a 99% correlation between insurance credit scores and insurance claims filed. Utilizing insurance credit scores to make coverage and rate premium decisions, assists insurance companies in setting rates as close as possible to the amount of risk that they incur by insuring any particular driver.<br/><br/>Also, it is a fact that MVR reports are notorious for omitting driving citations/tickets that were resolved favorably in court. Therefore, they are not accurate representations of a person&#8217;s driving record. The insurance credit score is now the indicator of a persons&#8217; claim filing potential.<br/><br/>How Is The Insurance Score Calculated? <br/><br/>Your insurance credit score is calculated using a formula similar to that utilized by banks when they extend credit. Insurance scores are developed by the Fair Isaacs Company. They use between fifteen and thirty different credit characteristics. Each characteristic is assigned a different weight. This calculation assigns each file a score between 100-999, the lower the score, the greater the risk. Usually credit activity in prior twelve months is given the most weight.<br/><br/>Integral portions of the fifteen to thirty characteristics are your payment history, debts, length of credit history, new accounts, and balance of accounts as reflected on your credit report. It is illegal to use personal data, such as a person&#8217;s ethnic group, religion, gender, family or marital status, handicaps, nationality, age, address or income when calculating their insurance credit score.<br/><br/>What If I Have An Excellent Driving Record But A Few Late Payments On Credit Accounts, Will I Pay Higher Premiums? <br/><br/>The not so pleasant answer to this question is yes. If you&#8217;ve never been in a car accident, yet have a blemished credit record, it is highly likely that your insurance premiums will be higher than a driver that has a blemished driving record, yet has excellent credit. This is because underwriters feel that your credit score is an indicator of your fiscal responsibility, and that if you are fiscally responsible you are a more responsible driver. Responsible driver&#8217;s are lower risks and file fewer claims, costing insurance companies less money, and are therefore rewarded with lower premiums.<br/><br/>What If I Don&#8217;t Have Any Credit History? <br/><br/>Your insurance file will be termed as a &#8220;no-hitter&#8221; or a &#8220;thin&#8221; file. Federal regulations require that your lack of credit not be counted against your application for auto insurance. The insurance company must treat your file as a neutral or average risk when making an underwriting decision.<br/><br/>I Have Bad Credit And Need Auto Insurance, What Should I Do? <br/><br/>There is a market for all types of credit across all types of industries. The insurance industry is no different. You will more than likely have to pay higher to substantially higher rates, but in most cases you should be able to obtain insurance. No matter what, make sure you shop around to see who offers the best rate for your financial situation.<br/><br/>I Have Good Credit, How Do I Make Sure That I Am Getting The Best Rate For My Score? <br/><br/>Auto insurers do have different risk scoring calculations depending on which characteristics provided by Fair Isaacs they use. So it is possible that different companies will assign you different insurance risk scores. If you have average to good credit, forum shopping is a recommended choice of action. Insurance inquiries by legal mandate will not affect your credit beacon score.<br/><br/>What Else Should I Know? <br/><br/>In certain states it is possible to review current customers&#8217; insurance credit score and adjust their rates accordingly. This of course is of importance if you are a resident of a state that allows this practice.<br/><br/>Hawaii, New Jersey, California and Massachusetts have passed regulations that prohibit auto insurance companies from calculating their customers&#8217; premiums based on their credit score.<br/><br/>If an insurance company utilizes your credit information for their underwriting and ratemaking process, they have to inform you. Also, if for any reason they deny your application, you are entitled to one of those, &#8220;Hey we denied you but you can get your free credit report as a consolation prize&#8221; letters.<br/><br/>Finally, be aware that the underwriting department of an insurance company cannot deny your application or raise your rates on the basis of any of the following: absence of credit history; number of credit inquiries; purchase of a vehicle or a house that increases the amount of debt you have; use of a particular type of credit card, debit card or charge card (such as dept. store or gas credit card)<br/><br/>Good credit is essential to ensuring that you are receiving the best auto insurance rates possible. The days of insurance rates being primarily based upon your driving record are over. Now, the basis is your responsibility with your finances.<br/><br/>No matter what you credit score is &#8211; be sure that you shop around and compare car insurance rates from multiple companies once every 6 months in order to find the best deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tismadness.com/car-insurance-and-your-credit-score-auto-insurance-tips-to-use-no-matter-what-your-credit-score/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Insurance Premiums and Bad Credit</title>
		<link>http://www.tismadness.com/higher-insurance-premiums-and-bad-credit</link>
		<comments>http://www.tismadness.com/higher-insurance-premiums-and-bad-credit#comments</comments>
		<pubDate>Mon, 22 Nov 2010 02:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Insurance]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Establishments]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[Risk Score]]></category>
		<category><![CDATA[Time Insurance]]></category>

		<guid isPermaLink="false">http://www.tismadness.com/higher-insurance-premiums-and-bad-credit</guid>
		<description><![CDATA[If you have bad credit the chances are that you&#8217;re probably paying a whole lot more for your car insurance than people with better credit ratings. Auto insurance companies are using the credit information of individuals in order to determine the susceptibility of people to becoming risks in terms of their ability to pay debts. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/credit_insurance79.jpg"><img src="/wp-content/uploads/2010/07/credit_insurance79.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>If you have bad credit the chances are that you&#8217;re probably paying a whole lot more for your car insurance than people with better credit ratings. Auto insurance companies are using the credit information of individuals in order to determine the susceptibility of people to becoming risks in terms of their ability to pay debts. This means that you have a lot more people paying substantially more for car insurance than they ordinarily should.<br/><br/>What&#8217;s An Insurance Risk Score? Insurance risk scores are calculated from a number of things which are used to determine the stability of an individual. When insurance companies use credit scores to determine insurance risk, they care about various things such as how regularly people pay their bills and how much they may owe. It is also used to identify customers that are responsible and reliable at the same time. Insurance companies have paid for studies which have which show that the more responsible a person is with their bills; the more responsible that they will be with their cars and the less likely they are to cause accidents. These studies have shown a direct correlation between people who have high credit scores and low insurance claims.<br/><br/>Certain companies and their agents aren&#8217;t using these credit scores to determine insurance rates but the eligibility of people for insurance. If you want to find out how your insurance company is making use of your credit information to determine your insurance rates, you should try contacting your agent.<br/><br/>How Is Credit History Used To Determine Insurance Risk? Insurance establishments will look for certain things on a persons credit score in order to determine whether they are an insurance risk or not. These things are:<br/><br/>1 &#8211; Past payment history &#8211; Does the person in question pay their bills regularly or not? Have they ever had liens placed against them or claimed bankruptcy? All these things may end up affecting your insurance scores.<br/><br/>2 &#8211; Amount of credit owed. How many accounts does a person have? How close are these people to their credit limits and what sort of accounts are these accounts?<br/><br/>3 &#8211; How long is their credit history? This fact looks at how a long a persons credit history is and what specific accounts do they have?<br/><br/>4 &#8211; New credit. This fact looks at the number of accounts that he has and the way they were established.<br/><br/>5 &#8211; Types of credit. Does the person in question have outstanding credit cars, store credit, home loans and school loans?<br/><br/>The basic thing is that auto insurers are looking for things other than your driving record in order to determine the sort of person that you are. They want to see the different things that show how stable and how responsible a person is. By doing this they hope to get a person who has fewer accidents, less claims and lesser costs for their company over the duration of their coverage. This means profit for them and lowr insurance costs for the person that is being covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tismadness.com/higher-insurance-premiums-and-bad-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Property Management Company Checklist</title>
		<link>http://www.tismadness.com/tampa-property-management-company-checklist</link>
		<comments>http://www.tismadness.com/tampa-property-management-company-checklist#comments</comments>
		<pubDate>Thu, 09 Sep 2010 19:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Property Managers]]></category>
		<category><![CDATA[Property Owners]]></category>
		<category><![CDATA[Screening Tenants]]></category>

		<guid isPermaLink="false">http://www.tismadness.com/tampa-property-management-company-checklist</guid>
		<description><![CDATA[So you have already chosen your Tampa property management, company to handle your rental homes. You might have heard a lot of advice online or from other property owners about how it is important to choose the right property manager. It is because a rental property Tampa is a good source of income. Other home [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><br/><br/>So you have already chosen your Tampa property management, company to handle your rental homes. You might have heard a lot of advice online or from other property owners about how it is important to choose the right property manager. It is because a rental property Tampa is a good source of income. Other home owners have seen the benefits that this kind of investment has given them for years and years.<br/><br/>The important things to check out of some Tampa Bay property management companies are as follows:<br/><br/>How tenants are screened.<br/><br/>What methods are used when screening tenants? Are they thorough when it comes to checking credit scores, employment and past rental history?<br/><br/>Most Tampa property management companies have their own strategies and techniques when screening tenants. And you, as the owner, should be informed of how their process works. Do not hesitate to ask how the tenant screening is done. If you are knowledgeable about these things, you can also suggest additional strategies on how best to property screen tenants that will be occupying your Tampa house rental.<br/><br/>Real estate knowledge.<br/><br/>Do the property managers have years of experience about real estate rules and rental procedures in that area? Is the company being referred by people? How long have they been in the business?<br/><br/>Knowing more about the property management in Tampa and their operation is also important. You cannot just rely on what you see on their advertisement. Or take another person&#8217;s word for it. In the process of choosing the company, do some additional research on the company. Most companies have websites you can visit to check out testimonials, property listings and other factors that are relevant for your own rental property.<br/><br/>Collecting rent.<br/><br/>Does a company have a good record with collecting rent? What are the steps taken when rents are not paid on time?<br/><br/>This is a rental property Tampa business.  What makes it successful is if the rents are paid on time and on a regular basis. Late paying tenants cannot be avoided. But it is also up to the property manager to make sure that late payments are dealt with and prevented from being an ongoing thing. This is one of their duties and it is what you are paying them for.<br/><br/>Other skills.<br/><br/>How are rental properties advertised? Does the company have an aggressive marketing strategy to advertise the property? How do they do about their financial report? Do they give out regular report about the status of the property? When often is maintenance being done?<br/><br/>These are additional things to check out of your chosen property management company in Tampa. It is not only about how tenants are picked or how rents are paid. It should also be about taking care of the property and making sure the property is marketed properly.<br/><br/>Once you know that your chosen Tampa property management have and know all about these things, then you know that your investment is in good hands. Now all you have to do is sit back and let them do their jobs.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tismadness.com/tampa-property-management-company-checklist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When It Comes To Insurance Costs, Your Credit Record Can Be Just As Important As Your Driving Record</title>
		<link>http://www.tismadness.com/when-it-comes-to-insurance-costs-your-credit-record-can-be-just-as-important-as-your-driving-record</link>
		<comments>http://www.tismadness.com/when-it-comes-to-insurance-costs-your-credit-record-can-be-just-as-important-as-your-driving-record#comments</comments>
		<pubDate>Sat, 21 Aug 2010 02:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Insurance]]></category>
		<category><![CDATA[Credit Information]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Home Insurers]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Term Stability]]></category>

		<guid isPermaLink="false">http://www.tismadness.com/when-it-comes-to-insurance-costs-your-credit-record-can-be-just-as-important-as-your-driving-record</guid>
		<description><![CDATA[As a smart consumer, it should be no surprise to you that your credit report can affect the interest rate you get on a car loan. The better your credit score, the better your rate. But did you know your credit can also influence your auto and home insurance premiums?It&#8217;s called insurance scoring, and it [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/credit_insurance85.jpg"><img src="/wp-content/uploads/2010/07/credit_insurance85.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>As a smart consumer, it should be no surprise to you that your credit report can affect the interest rate you get on a car loan. The better your credit score, the better your rate. But did you know your credit can also influence your auto and home insurance premiums?<br/><br/>It&#8217;s called insurance scoring, and it can drive up or drive down your insurance premiums.<br/><br/>Insurance companies believe there is a correlation between credit history and the likelihood of someone filing a claim. So now, almost 90% of auto insurance companies, and an increasing number of home insurers use credit information to determine your premiums&#8230;or if they should even insure you at all.<br/><br/>What is your insurance score? You can order your insurance scores any time by clicking here. Your insurance score takes into account factors such as your outstanding debt&#8230;length of credit history&#8230;payment history&#8230;and amount of revolving credit (the credit card balances you carry over month to month).<br/><br/>You might be thinking: &#8220;Hey, this sounds a lot like a credit score.&#8221; Well, you&#8217;re right. The two are very similar. However, while both insurance and credit scores look at the same characteristics of your credit report, insurers place more importance on the factors that show long-term stability. They place emphasis on how regularly you pay rather than how much you owe.<br/><br/>Can you improve your score? Keeping your credit healthy can be a big boost to your insurance score (and your credit score, of course!). Here are a few quick tips for a stellar score:<br/><br/>* Limit the number of credit cards you apply for aim to apply for only the ones you know you&#8217;ll need<br/><br/>* Pay your bills on time sounds simple, but it is a huge factor in your score<br/><br/>* Be responsible keep your balances well under your credit limit<br/><br/>You&#8217;ll find more ideas on how to improve your credit at the Credit Learning Center.<br/><br/>Stay in the driver&#8217;s seat One of the best ways to ensure your credit is helping (and not hurting) you is to check it regularly. By checking your credit report frequently, you can stay on top of your information easily.<br/><br/>By making a real effort to improve your credit, you could lower your premiums quite a bit, especially if your credit wasn&#8217;t up to par in the past. And that could mean a little extra money in your pocket every month.<br/><br/>Just keep in mind that your insurance score is only part of your premium equation. Things like your age, driving record (for auto insurance and home property value (for home insurance) might also be factors. Ask your insurance agent for the complete scoop on your premiums.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tismadness.com/when-it-comes-to-insurance-costs-your-credit-record-can-be-just-as-important-as-your-driving-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a Good Bad Credit Mortgage Rate</title>
		<link>http://www.tismadness.com/getting-a-good-bad-credit-mortgage-rate</link>
		<comments>http://www.tismadness.com/getting-a-good-bad-credit-mortgage-rate#comments</comments>
		<pubDate>Sat, 12 Jun 2010 09:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Mortgage]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Debt To Income Ratios]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Low Interest Rates]]></category>

		<guid isPermaLink="false">http://www.tismadness.com/getting-a-good-bad-credit-mortgage-rate</guid>
		<description><![CDATA[When you have bad credit and attempt to refinance all conforming lenders will decline you almost immediately. Since the conforming lenders have the good low interest rates but will not approve you you have to explore other sources for a good bad credit mortgage rate. If you are a home owner that has damaged Credit [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/bad_credit_mortgage31.jpg"><img src="/wp-content/uploads/2010/07/bad_credit_mortgage31.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>When you have bad credit and attempt to refinance all conforming lenders will decline you almost immediately. Since the conforming lenders have the good low interest rates but will not approve you you have to explore other sources for a good bad credit mortgage rate. If you are a home owner that has damaged Credit and are looking to refinance your home you may be wondering what your options are you should be aware that there are loan programs available for borrowers with low credit scores, late mortgage payments and other situations that cause bad credit so getting a loan should not be the challenge. The challenge however is using the right programs to get a a good bad credit mortgage rate.<br/><br/>Any good mortgage broker will tell you that FHA is your best shot for a good interest rate, however not everyone will qualify. The main consideration for FHA is the last 12 months of mortgage payments had to have been paid on time with o 30 day lates. Debt to income ratios are also required to be under 40% in most cases.<br/><br/>If for some reason you cannot qualify for an FHA loan you can still get a good bad credit mortgage rate from a sub prime mortgage lender. Sub prime loans will be above market rate and a good mortgage broker who specializes in bad credit borrowers should be able to explain to you the many different sub prime programs that you may qualify for and help you make the best choice. If you go the sub prime route be prepared for higher closing costs and lender fees.<br/><br/>Having bad credit does not have to mean settling for a loan at 14%. You can still get a good bad credit mortgage rate by talking to a good qualified Mortgage broker who offers both FHA and Sub Prime you will come out on top!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tismadness.com/getting-a-good-bad-credit-mortgage-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Might Affect Your Car Or Auto Insurance Rates?</title>
